|
|
|
Dimensions & Floorplans Please click
on the highlighted room names below for more detailed information and floor plans:
| Room | Length | Width | Height | Boardroom | U
Shape | Theatre
Style | Classroom
Style | Dining
Banquet | | Ascot
Suite* | 20.4m | 19.4m | 2.8m | 50
pers | 50
pers | 300
pers | 60
pers | 250
pers | | York Room | 13.4m | 12.1m | 2.8m | 50
pers | 50
pers | 200
pers | 60
pers | 164
pers | | Epsom Room | 8.8m | 7m | 2.7m | 25
pers | 20
pers | 45
pers | 20
pers | 50
pers | | Kelso Room | 10.6m | 7m | 2.7m | 30
pers | 25
pers | 50
pers | 25
pers | 60
pers | | Wentworth | 19.1m | 4.8m | 2.8m | 44
pers | 36
pers | 70
pers | 36
pers | 90
pers | | Twickenham | 10m | 9m | 2.6m | 26
pers | 25
pers | 50
pers | 30
pers | 60
pers | | Badminton | 8.8m | 4.8m | 2.6m | 16
pers | 14
pers | 25
pers | 12
pers | 24
pers | | | *Ascot Suite
comprises the York Room, Epsom Room and Kelso Room. |